Apple Os Compatibility Chart
As far as what devices are compatible with iPadOS, here they are: 12.9-inch iPad Pro; 11-inch iPad Pro; 10.5-inch iPad Pro; 9.7-inch iPad Pro; iPad (5th generation) iPad (6th generation) iPad (7th generation) iPad mini (5th generation) iPad mini 4; iPad Air (3rd generation) iPad Air 2; If you do not see your iPad on the list, then it will not work with iPadOS. Moving from your PC to your new Mac? Consider it done. With macOS, you can move all the information from your old PC to your new Mac. Built-in Windows-to-Mac migration in macOS automatically transfers your documents, music, contacts, calendars, and email accounts (Outlook and Windows Live Mail), and puts them in the appropriate folders and applications on your new Mac.
This tip is designed to be a one stop shop to find out what iOS you can use if you are able to install a specific Mac OS X.
HP Printers - macOS and OS X Compatible Printers This document is for HP printers and Apple macOS or OS X operating systems. Check to see if a driver or app is available to use your HP printer with a Mac computer or laptop. With Family Setup, kids or older family members who don't have an iPhone can now. HP Printers - macOS and OS X Compatible Printers This document is for HP printers and Apple macOS or OS X operating systems. Check to see if a driver or app is available to use your HP printer with a Mac computer or laptop.
Now updated for iOS 13. Including a method to downgrade to iOS 10.3.3, and a method of downgrading to iOS 11.4.
On September 19, 2019, iOS 13 was released. Present requirements for iOS 13 include Mac OS 10.11.6 for iTunes 12.8 as a bare minimum.
On May 29, 2019, it was found that iOS 12.1.5 could sync with iTunes on Mac OS X 10.10.5 if you kept iTunes 12.5.5.
This thread discusses more of the inconsistent requirements that were initially stated:
https://www.imobie.com/support/how-to-downgrade-from-ios-12-to-ios-11.htm offers a means of downgrading from iOS 12 to iOS 11, if no other means work to link an elderly Mac that can't be updated to 10.11. Be very careful to backup your data properly to avoid problems. Consider a lightning port data transfer device if you need to backup data. And remember no backup is complete, unless you know you have two working copies.
Downgrading Mac OS X is possible in many cases, but your iOS is not at all. Downgrading a Mac is described here:http://discussions.apple.com/docs/DOC-1948
Apple has this to say about iOS recognition:If your iOS 12 device isn't recognized by iTunes, you might need to upgrade macOS or iTunes - Apple Support
iOS 12 & Yosemite -is a new tip I constructed to cover what can be done for those with Yosemite when downgrading the iOS is no longer possible.
For iOS earlier than 5, see this tip:Which OS do I have and where should I post?So be sure to look this over before upgrading your iOS and backup/sync your iOS with your Mac:
Mac OS X 10.5.8 (Leopard) supports PowerPC Macs, iTunes 10.6.3, iOS 5.1.1.Mac OS X 10.6.8 (Snow Leopard) supports Intel only Macs, but does support PowerPC applications, iTunes 11.4 and iOS 6, and iOS 7.Mac OS X 10.7.3 (Lion) supports iCloud except for iCloud Drive in its current iteration and the new Notes.Mac OS X 10.7.5 (Lion) (link explains the pitfalls of losing PowerPC applications) supports iTunes 12.2.2.25 (available from Software update as of 10/24/2015), iOS 8 and iOS 9.0.Mac OS X 10.8 (Mountain Lion) is required for iTunes 12.3 and iOS 9.2 and iOS 9.2.1(except iCloud Drive, and the new notes). Does not support iOS 10 or iTunes 12.5.1 according to the Wikipedia below.Mac OS X 10.9.5 (Mavericks)one user has said is required for iOS 10 and iTunes 12.5. It is though unable to sync with iOS 11.Mac OS X 10.10 (Yosemite) is required minimum for the new iCloud Drive and iOS 11 (except for Notes, which requires El Capitan). iTunes 12.7.0.166 is needed for iOS 11.iTunes 12.8 is now available for 10.11.6 and later. I have waited for any confirmation of working 10.10.5 systems and it appears the system requirements are in error on the website for linking to iOS 12.
Mac OS X 10.11 (El Capitan) is required for the new Notes on iOS 9, and 10.11.6 for the iPhone XR, XS, and iOS 12 and is compatible with all Mac OS X 10.8 and later compatible Macs. It is available for download only for Macs with 10.6 installed and updated to 10.6.8.
Mac OS 10.12 (Sierra) currently has no special requirements as of September 23, 2017, however is a free path to upgrade from Macs that shipped with Lion, that upgraded to 10.7.5 or later, and then updated to Sierra to be able to synchronize with iOS 12.
iOS 12 was released September 17, 2018. Please make sure to backup your data on your iphone, ipad, or ipod touch and not apply any update until you are certain that iTunes on your Mac or PC can handle it.
Some may find running Windows on their Mac Running Windows on a Mac, and Connecting it to Macor creating a separate partition for a newer Mac OS How to format a drive, or disc for maximum portability?allows one to sync to a newer iOS without losing compatibility of older Mac OS versions.
Stuck in Mavericks, Mac OS X 10.9.5? There is a published way to downgrade your iOS.
Note: this is not for the faint at heart, but sure is better than having to upgrade your Mac OS X prematurely for an App you can't afford upgrading on your Mac.
The last iOS supported for various iDevices is listed on the table called 'Terminal update for' on:https://en.wikipedia.org/wiki/IOS_version_history
And many of the latest iOS versions and iTunes support are on https://en.wikipedia.org/wiki/History_of_iTunes
Notes: Upgrading to 10.7 and above, don't forget Rosetta! and High Sierra upgrading tipoffer two means of getting your Mac up to speed with iTunes 12.8. Use the first tip if running 10.6.8 or earlier to get to 10.11. And use the other tip if running 10.8 or later.
The information property list (Info.plist
) file contains critical information about your app’s configuration and must be included in your app bundle. Every new project you create in Xcode has a default Info.plist
file configured with some basic information about your project. You can modify this file to specify additional configuration details for your app.
The UIRequiredDeviceCapabilities
key lets you declare the hardware or specific capabilities that your app needs in order to run. All apps are required to have this key in their Info.plist
file. The App Store uses the contents of this key to prevent users from downloading your app onto a device that cannot possibly run it. The tables in this chapter show all iOS devices and their capabilities.
Important: All device requirement changes must be made when you submit an update to your binary. You are permitted only to expand your device requirements. Submitting an update to your binary to restrict your device requirements is not permitted. You are unable to restrict device requirements because this action will keep customers who have previously downloaded your app from running new updates.
Apple Os Compatibility
Important: If you require a capability listed in bold, you must build your app as a fat binary (armv6 and armv7) or require a minimum iOS version of 4.3 or later. See the individual device tables for a specific key requirement.
Declaring the Required Device Capabilities
The value of the UIRequiredDeviceCapabilities
key is either an array or a dictionary that contains additional keys identifying features your app requires (or specifically prohibits). If you specify the value of the key using an array, the presence of a key indicates that the feature is required; the absence of a key indicates that the feature is not required and that the app can run without it. If you specify a dictionary instead, each key in the dictionary must have a Boolean value that indicates whether the feature is required or prohibited. A value of true
indicates the feature is required and a value of false
indicates that the feature must not be present on the device. If a given capability is optional for your app, do not include the corresponding key in the dictionary.
Imac Os Compatibility
For the list of possible UIRequiredDeviceCapabilities
keys, see UIRequiredDeviceCapabilities in Information Property List Key Reference. Be sure to include keys only for the features that your app absolutely requires. If your app can run without a specific feature, do not include the corresponding key. For detailed information on how to create and edit property lists, see Information Property List Key Reference.
The sections that follow detail the compatibility of each iOS device model with all UIRequiredDeviceCapabilities
keys.
iPhone Devices
Table 1-1, Table 1-2, and Table 1-3 list the capabilities for iPhone devices.
Compatibility | iPhone 8 iPhone 8 Plus iPhone X | iPhone 7 iPhone 7 Plus | iPhone 6s iPhone 6s Plus | iPhone SE | iPhone 6 iPhone 6 Plus |
---|---|---|---|---|---|
accelerometer | X | X | X | X | X |
arkit | X | X | X | X | |
armv6 | X | X | X | X | X |
armv7 | X | X | X | X | X |
arm64 | X | X | X | X | X |
auto-focus-camera | X | X | X | X | X |
bluetooth-le | X | X | X | X | X |
camera-flash | X | X | X | X | X |
front-facing-camera | X | X | X | X | X |
gamekit | X | X | X | X | X |
gps | X | X | X | X | X |
gyroscope | X | X | X | X | X |
healthkit | X | X | X | X | X |
location-services | X | X | X | X | X |
magnetometer | X | X | X | X | X |
metal | X | X | X | X | X |
microphone | X | X | X | X | X |
nfc | X | X | |||
opengles-1 | X | X | X | X | X |
opengles-2 | X | X | X | X | X |
opengles-3 | X | X | X | X | X |
peer-peer | X | X | X | X | X |
sms | X | X | X | X | X |
still-camera | X | X | X | X | X |
telephony | X | X | X | X | X |
video-camera | X | X | X | X | X |
wifi | X | X | X | X | X |
Compatibility | iPhone 4 | iPhone 4s | iPhone 5 | iPhone 5c | iPhone 5s |
---|---|---|---|---|---|
accelerometer | X | X | X | X | X |
arkit | |||||
armv6 | X | X | X | X | X |
armv7 | X | X | X | X | X |
arm64 | X | ||||
auto-focus-camera | X | X | X | X | X |
bluetooth-le | X | X | X | X | |
camera-flash | X | X | X | X | X |
front-facing-camera | X | X | X | X | X |
gamekit | X | X | X | X | X |
gps | X | X | X | X | X |
gyroscope | X | X | X | X | X |
healthkit | X | X | X | X | |
location-services | X | X | X | X | X |
magnetometer | X | X | X | X | X |
metal | X | ||||
microphone | X | X | X | X | X |
nfc | |||||
opengles-1 | X | X | X | X | X |
opengles-2 | X | X | X | X | X |
opengles-3 | X | ||||
peer-peer | X | X | X | X | X |
sms | X | X | X | X | X |
still-camera | X | X | X | X | X |
telephony | X | X | X | X | X |
video-camera | X | X | X | X | X |
wifi | X | X | X | X | X |
Compatibility | iPhone | iPhone 3G | iPhone 3GS | iPhone 3GS (China) |
---|---|---|---|---|
accelerometer | X | X | X | X |
arkit | ||||
armv6 | X | X | X | X |
armv7 | X | X | ||
arm64 | ||||
auto-focus-camera | X | X | ||
bluetooth-le | ||||
camera-flash | ||||
front-facing-camera | ||||
gamekit | X | X | ||
gps | X | X | X | |
gyroscope | ||||
healthkit | ||||
location-services | X | X | X | X |
magnetometer | X | X | ||
metal | ||||
microphone | X | X | X | X |
nfc | ||||
opengles-1 | X | X | X | X |
opengles-2 | X | X | ||
opengles-3 | ||||
peer-peer | X | X | X | |
sms | X | X | X | X |
still-camera | X | X | X | X |
telephony | X | X | X | X |
video-camera | X | X | ||
wifi | X | X | X |
iPad Devices
Table 1-4, Table 1-5, Table 1-6, and Table 1-7 list the capabilities for iPad devices.
Compatibility | iPad Pro (12.9-inch) Wi-Fi | iPad Pro (12.9-inch) Wi-Fi + Cellular | iPad Pro (9.7-inch) Wi-Fi | iPad Pro (9.7-inch) Wi-Fi + Cellular | iPad Pro 12.9-inch (2nd generation) Wi-Fi | iPad Pro 12.9-inch (2nd generation) Wi-Fi + Cellular | iPad Pro (10.5-inch) Wi-Fi | iPad Pro (10.5-inch) Wi-Fi + Cellular |
---|---|---|---|---|---|---|---|---|
accelerometer | X | X | X | X | X | X | X | X |
arkit | X | X | X | X | X | X | X | X |
armv6 | X | X | X | X | X | X | X | X |
armv7 | X | X | X | X | X | X | X | X |
arm64 | X | X | X | X | X | X | X | X |
auto-focus-camera | X | X | X | X | X | X | X | X |
bluetooth-le | X | X | X | X | X | X | X | X |
camera-flash | X | X | X | X | X | X | ||
front-facing-camera | X | X | X | X | X | X | X | X |
gamekit | X | X | X | X | X | X | X | X |
gps | X | X | X | X | ||||
gyroscope | X | X | X | X | X | X | X | X |
healthkit | ||||||||
location-services | X | X | X | X | X | X | X | X |
magnetometer | X | X | X | X | X | X | X | X |
metal | X | X | X | X | X | X | X | X |
microphone | X | X | X | X | X | X | X | X |
nfc | ||||||||
opengles-1 | X | X | X | X | X | X | X | X |
opengles-2 | X | X | X | X | X | X | X | X |
opengles-3 | X | X | X | X | X | X | X | X |
peer-peer | X | X | X | X | X | X | X | X |
sms | ||||||||
still-camera | X | X | X | X | X | X | X | X |
telephony | ||||||||
video-camera | X | X | X | X | X | X | X | X |
wifi | X | X | X | X | X | X | X | X |
Compatibility | iPad Wi-Fi (4th gen) | iPad Wi-Fi + Cellular (4th gen) | iPad Air Wi-Fi | iPad Air Wi-Fi + Cellular | iPad Air 2 Wi-Fi | iPad Air 2 Wi-Fi + Cellular | iPad (5th generation) Wi-Fi | iPad (5th generation) Wi-Fi + Cellular |
---|---|---|---|---|---|---|---|---|
accelerometer | X | X | X | X | X | X | X | X |
arkit | X | X | ||||||
armv6 | X | X | X | X | X | X | X | X |
armv7 | X | X | X | X | X | X | X | X |
arm64 | X | X | X | X | X | X | ||
auto-focus-camera | X | X | X | X | X | X | X | X |
bluetooth-le | X | X | X | X | X | X | X | X |
camera-flash | ||||||||
front-facing-camera | X | X | X | X | X | X | X | X |
gamekit | X | X | X | X | X | X | X | X |
gps | X | X | X | X | ||||
gyroscope | X | X | X | X | X | X | X | X |
healthkit | ||||||||
location-services | X | X | X | X | X | X | X | X |
magnetometer | X | X | X | X | X | X | X | X |
metal | X | X | X | X | X | X | ||
microphone | X | X | X | X | X | X | X | X |
nfc | ||||||||
opengles-1 | X | X | X | X | X | X | X | X |
opengles-2 | X | X | X | X | X | X | X | X |
opengles-3 | X | X | X | X | X | X | ||
peer-peer | X | X | X | X | X | X | X | X |
sms | ||||||||
still-camera | X | X | X | X | X | X | X | X |
telephony | ||||||||
video-camera | X | X | X | X | X | X | X | X |
wifi | X | X | X | X | X | X | X | X |
Compatibility | iPad mini Wi-Fi | iPad mini Wi-Fi + Cellular | iPad mini 2 Wi-Fi | iPad mini 2 Wi-Fi + Cellular | iPad mini 3 Wi-Fi | iPad mini 3 Wi-Fi + Cellular | iPad mini 4 Wi-Fi | iPad mini 4 Wi-Fi + Cellular |
---|---|---|---|---|---|---|---|---|
accelerometer | X | X | X | X | X | X | X | X |
arkit | ||||||||
armv6 | X | X | X | X | X | X | X | X |
armv7 | X | X | X | X | X | X | X | X |
arm64 | X | X | X | X | X | X | ||
auto-focus-camera | X | X | X | X | X | X | X | X |
bluetooth-le | X | X | X | X | X | X | X | X |
camera-flash | ||||||||
front-facing-camera | X | X | X | X | X | X | X | X |
gamekit | X | X | X | X | X | X | X | X |
gps | X | X | X | X | ||||
gyroscope | X | X | X | X | X | X | X | X |
healthkit | ||||||||
location-services | X | X | X | X | X | X | X | X |
magnetometer | X | X | X | X | X | X | X | X |
metal | X | X | X | X | X | X | ||
microphone | X | X | X | X | X | X | X | X |
nfc | ||||||||
opengles-1 | X | X | X | X | X | X | X | X |
opengles-2 | X | X | X | X | X | X | X | X |
opengles-3 | X | X | X | X | X | X | ||
peer-peer | X | X | X | X | X | X | X | X |
sms | ||||||||
still-camera | X | X | X | X | X | X | X | X |
telephony | ||||||||
video-camera | X | X | X | X | X | X | X | X |
wifi | X | X | X | X | X | X | X | X |
Compatibility | iPad Wi-Fi | iPad Wi-Fi + 3G | iPad 2 Wi-Fi | iPad 2 Wi-Fi + 3G | iPad Wi-Fi (3rd gen) | iPad Wi-Fi + Cellular (3rd gen) |
---|---|---|---|---|---|---|
accelerometer | X | X | X | X | X | X |
arkit | ||||||
armv6 | X | X | X | X | X | X |
armv7 | X | X | X | X | X | X |
arm64 | ||||||
auto-focus-camera | X | X | ||||
bluetooth-le | X | X | ||||
camera-flash | ||||||
front-facing-camera | X | X | X | X | ||
gamekit | X | X | X | X | X | X |
gps | X | X | X | |||
gyroscope | X | X | X | X | ||
healthkit | ||||||
location-services | X | X | X | X | X | X |
magnetometer | X | X | X | X | X | X |
metal | ||||||
microphone | X | X | X | X | X | X |
nfc | ||||||
opengles-1 | X | X | X | X | X | X |
opengles-2 | X | X | X | X | X | X |
opengles-3 | ||||||
peer-peer | X | X | X | X | X | X |
sms | ||||||
still-camera | X | X | X | X | ||
telephony | ||||||
video-camera | X | X | X | X | ||
wifi | X | X | X | X | X | X |
iPod Touch Devices
Table 1-8 list the capabilities for iPod touch devices.
Compatibility | iPod touch | iPod touch 2nd gen | iPod touch 3rd gen | iPod touch 4th gen | iPod touch 5th gen | iPod touch 5th gen 16GB (no rear-facing camera) | iPod touch 6th gen |
---|---|---|---|---|---|---|---|
accelerometer | X | X | X | X | X | X | X |
arkit | |||||||
armv6 | X | X | X | X | X | X | X |
armv7 | X | X | X | X | X | ||
arm64 | X | ||||||
auto-focus-camera | X | X | |||||
bluetooth-le | X | X | X | ||||
camera-flash | X | X | |||||
front-facing-camera | X | X | X | X | |||
gamekit | X | X | X | X | X | X | |
gps | |||||||
gyroscope | X | X | X | X | |||
healthkit | X | X | X | ||||
location-services | X | X | X | X | X | X | X |
magnetometer | |||||||
metal | X | ||||||
microphone | X | X | X | X | X | X | |
nfc | |||||||
opengles-1 | X | X | X | X | X | X | X |
opengles-2 | X | X | X | X | X | ||
opengles-3 | X | ||||||
peer-peer | X | X | X | X | X | X | |
sms | |||||||
still-camera | X | X | X | ||||
telephony | |||||||
video-camera | X | X | X | ||||
wifi | X | X | X | X | X | X | X |
Copyright © 2017 Apple Inc. All Rights Reserved. Terms of Use Privacy Policy Updated: 2017-10-30